ADMISSION

AIR FORCE SCHOOL

Admission Information & Age Criteria

Academic Year 2025-26
Registration Process
  • Registration forms must be submitted at the school reception.
  • Incomplete or illegible forms will not be processed.
  • A student’s passport size photo with parents is required on the form.
  • Registration does not imply guaranteed admission.
Admission Rules

Admission is granted based on school criteria and availability of seats.

The Principal reserves the right to accept or refuse admission in accordance with guidelines.

Selected candidates' lists will be displayed on the notice board on specified dates.

Class Min Age Max Age Born Between
Nursery 3 Years 5 Years 1-Apr-20 1-Apr-22
LKG 4 Years 6 Years 1-Apr-19 1-Apr-21
UKG 5 Years 7 Years 1-Apr-18 1-Apr-20
I 6 Years 8 Years 1-Apr-17 1-Apr-19
II 7 Years 9 Years 1-Apr-16 1-Apr-18
III 8 Years 10 Years 1-Apr-15 1-Apr-17
IV 9 Years 11 Years 1-Apr-14 1-Apr-16
V 9 Years 11 Years 1-Apr-14 1-Apr-16
VI 10 Years 12 Years 1-Apr-13 1-Apr-15
VII 11 Years 13 Years 1-Apr-12 1-Apr-14
VIII 12 Years 14 Years 1-Apr-11 1-Apr-13
IX 13 Years 15 Years 1-Apr-10 1-Apr-12
X 14 Years 16 Years 1-Apr-09 1-Apr-11

* Age as on 1st April of the year of admission.