A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Air Force School, Bareilly |
| 2 | AFFILIATION NO. | 2130137, 2180016 |
| 3 | SCHOOL CODE | 60058 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Air Force Station Izzatnagar Bareilly Uttar Pradesh 243002 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Meenakshi Bisht & MA(Double), B.Ed. |
| 6 | SCHOOL EMAIL ID | princeafsbareilly@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8755075601 |
| 8 | Affiliation Status | Active |
| 9 | Validity of Affiliation | 31/03/2030 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Not Available |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | Not Available |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 52 | 52 | 100 | EXCELLENT |
| 2 | 2024-2025 | 64 | 64 | 100 | EXCELLENT |
| 3 | 2023-2024 | 60 | 58 | 96.57 | GOOD |
| 4 | 2022-2023 | 62 | 62 | 100 | EXCELLENT |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 37 | 37 | 100 | EXCELLENT |
| 2 | 2023-24 | 26 | 26 | 100 | EXCELLENT |
| 3 | 2022-23 | 19 | 19 | 100 | EXCELLENT |
| 4 | 2021-22 | 34 | 31 | 91.2 | GOOD |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mrs. Meenakshi Bisht |
| 2 | VICE PRINCIPAL | Not Available | Not Available |
| 3 | HEADMISTRESS/HEADMASTER | 1 | Not Available |
| 4 | TOTAL NO. OF TEACHERS | 35 | UPLOAD LIST/DETAILS |
| • PGT | 8 | Not Available | |
| • TGT | 16 | Not Available | |
| • PRT | 11 | Not Available | |
| 5 | TEACHERS SECTION RATIO |
TGT = 1:1.5
PRT = 1:1.5
|
— |
| 6 | DETAILS OF SPECIAL EDUCATOR | Not Available | Not Available |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mrs. Shikha Saxena |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.71 |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 45 |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 60 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 6 |
| 6 | NO. OF BOYS TOILET | 7 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | www.youtube.com/@airforceschoolbareilly6475 |