A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Air Force Senor Secondary School Bareilly |
| 2 | AFFILIATION NO. | 2130137, 2180016 |
| 3 | SCHOOL CODE | 60058 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Air Force Station Izzatnagar Bareilly Uttar Pradesh 243002 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Meenakshi Bisht & MA(Double), B.Ed. |
| 6 | SCHOOL EMAIL ID | Princeafsbareilly&gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8755075601 |
| 8 | Affiliation Status | |
| 9 | Validity of Affiliation |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Not Available |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | Not Available |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 64 | 64 | 100 | EXCELLENT |
| 2 | 2023-2024 | 60 | 58 | 96.57 | GOOD |
| 3 | 2022-2023 | 62 | 62 | 100 | EXCELLENT |
| 4 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 26 | 26 | 100 | EXCELLENT |
| 2 | 2022-23 | 19 | 19 | 100 | EXCELLENT |
| 3 | 2021-22 | 34 | 31 | 91.2 | GOOD |
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | PRINCIPAL - Name and Qualifications | Mrs. Meenakshi Bisht |
| 3 | PRINCIPAL - Number/Strength | 1 |
| 4 | TOTAL NO. OF TEACHERS | 77 |
| 5 | PGT | 13 |
| 6 | TGT | 24 |
| 7 | PRT | 37 |
| 8 | VICE PRINCIPAL - Name and Qualifications | |
| 9 | VICE PRINCIPAL - Number/Strength | 1 |
| 10 | TEACHERS SECTION RATIO | 1:5 |
| 11 | HEADMISTRESS/HEADMASTER - Name and Qualifications | |
| 12 | HEADMISTRESS/HEADMASTER - Number/Strength | |
| 13 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 14 | PGT - Count | 09 |
| 15 | PGT - List File | |
| 16 | PRT - Count | 12 |
| 17 | PRT - List File | |
| 18 | TGT - Count | 17 |
| 19 | TGT - List File | |
| 20 | TOTAL NO. OF TEACHERS | 38 |
| 21 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| 22 | TEACHERS SECTION RATIO - PRT | 1:1.5 |
| 23 | TEACHERS SECTION RATIO | TGT = 1:1.5 | PRT = 1:1.5 |
| 24 | TEACHERS SECTION RATIO - TGT | 1:1.5 |
| 25 | DETAILS OF SPECIAL EDUCATOR - NAME & QUALIFICATION | |
| 26 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 27 | DETAILS OF SPECIAL EDUCATOR - NUMBER/STRENGTH | |
| 28 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
| 29 | DETAILS OF COUNSELLOR & WELLNESS TEACHER - NAME & QUALIFICATION | Mrs. Shikha Saxena |
| 30 | DETAILS OF COUNSELLOR & WELLNESS TEACHER - NUMBER/STRENGTH | 1 |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.71 |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 45 |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 60 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 6 |
| 6 | NO. OF BOYS TOILET | 7 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | www.youtube.com/@airforceschoolbareilly6475 |