GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | Air Force Senor Secondary School Bareilly | 
| 2 | AFFILIATION NO.( IF APPLICABLE) | 2130137, 2180016 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 60058 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | Air Force Station Izzatnagar Bareilly Uttar Pradesh 243002 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Meenakshi Bisht & MA(Double), B.Ed. | 
| 6 | SCHOOL EMAIL ID | Princeafsbareilly&gmail.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8755075601 | 
 
| S.NO. | Document | View | 
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Download | 
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Download | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. / UT | N/A | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE | N/A | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download | 
B. DOCUMENTS AND INFORMATION:
C. RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | View | 
| 1 | FEE STRUCTURE OF THE SCHOOL | Download | 
| 2 | ANNUAL ACADEMIC CALENDAR | Download | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Download | 
| 4 | LIST OF PARENTS TEACHING ASSOCIATION ( PTA) MEMBERS | Download | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Yes | 
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2024-2025 | 64 | 64 | 100 | |
| 2 | 2023-2024 | 60 | 58 | 96.57 | 
 | 
| 3 | 2022-2023 | 62 | 62 | 100 | 
 | 
RESULT CLASS XII (SCIENCE)
| SR. NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2024-2025 | 26 | 26 | 100 | |
| 2 | 2023-2024 | 19 | 19 | 100 | 
 | 
| 3 | 2022-2023 | 34 | 31 | 91.2 | 
 | 
RESULT CLASS XII (COMMERCE)
| SR. NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2024-2025 | 17 | 17 | 94.1 | |
| 2 | 2023-2024 | 13 | 11 | 84.6 | 
 | 
| 3 | 2022-2023 | 12 | 12 | 100 | 
 | 
D. STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | Mrs Meenakshi Bisht | 
| 2 | TOTAL NO. OF TEACHERS | 38 | 
| # PGT | 09 | |
| # TGT | 17 | |
| # PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | N/A | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Shikha Saxena | 
E. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8093.71 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 45 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 60 | 
| 4 | INTERNET FACILITY ( Y / N) | Yes | 
| 5 | NO. OF GIRLS TOILETS | 6 | 
| 6 | NO. OF BOYS TOILETS | 7 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
 |